Roman Numeral Chart: 1 to 100
Every number from 1 to 100 in standard Roman numerals, in one chart. The pattern to watch: units repeat the
same I, V and X shapes at every scale — 4 is IV, 40 is XL, 400 is CD — so once you can read to 100 you can
read almost anything up to 3999.
The seven symbols
Roman numerals 1–100
| Number | Roman |
| 1 | I |
| 2 | II |
| 3 | III |
| 4 | IV |
| 5 | V |
| 6 | VI |
| 7 | VII |
| 8 | VIII |
| 9 | IX |
| 10 | X |
| 11 | XI |
| 12 | XII |
| 13 | XIII |
| 14 | XIV |
| 15 | XV |
| 16 | XVI |
| 17 | XVII |
| 18 | XVIII |
| 19 | XIX |
| 20 | XX |
| Number | Roman |
| 21 | XXI |
| 22 | XXII |
| 23 | XXIII |
| 24 | XXIV |
| 25 | XXV |
| 26 | XXVI |
| 27 | XXVII |
| 28 | XXVIII |
| 29 | XXIX |
| 30 | XXX |
| 31 | XXXI |
| 32 | XXXII |
| 33 | XXXIII |
| 34 | XXXIV |
| 35 | XXXV |
| 36 | XXXVI |
| 37 | XXXVII |
| 38 | XXXVIII |
| 39 | XXXIX |
| 40 | XL |
| Number | Roman |
| 41 | XLI |
| 42 | XLII |
| 43 | XLIII |
| 44 | XLIV |
| 45 | XLV |
| 46 | XLVI |
| 47 | XLVII |
| 48 | XLVIII |
| 49 | XLIX |
| 50 | L |
| 51 | LI |
| 52 | LII |
| 53 | LIII |
| 54 | LIV |
| 55 | LV |
| 56 | LVI |
| 57 | LVII |
| 58 | LVIII |
| 59 | LIX |
| 60 | LX |
| Number | Roman |
| 61 | LXI |
| 62 | LXII |
| 63 | LXIII |
| 64 | LXIV |
| 65 | LXV |
| 66 | LXVI |
| 67 | LXVII |
| 68 | LXVIII |
| 69 | LXIX |
| 70 | LXX |
| 71 | LXXI |
| 72 | LXXII |
| 73 | LXXIII |
| 74 | LXXIV |
| 75 | LXXV |
| 76 | LXXVI |
| 77 | LXXVII |
| 78 | LXXVIII |
| 79 | LXXIX |
| 80 | LXXX |
| Number | Roman |
| 81 | LXXXI |
| 82 | LXXXII |
| 83 | LXXXIII |
| 84 | LXXXIV |
| 85 | LXXXV |
| 86 | LXXXVI |
| 87 | LXXXVII |
| 88 | LXXXVIII |
| 89 | LXXXIX |
| 90 | XC |
| 91 | XCI |
| 92 | XCII |
| 93 | XCIII |
| 94 | XCIV |
| 95 | XCV |
| 96 | XCVI |
| 97 | XCVII |
| 98 | XCVIII |
| 99 | XCIX |
| 100 | C |
The tens: 10 to 100
| Number | Roman | Number | Roman |
| 10 | X | 20 | XX |
| 30 | XXX | 40 | XL |
| 50 | L | 60 | LX |
| 70 | LXX | 80 | LXXX |
| 90 | XC | 100 | C |
The hundreds: 100 to 1000
| Number | Roman | Number | Roman |
| 100 | C | 200 | CC |
| 300 | CCC | 400 | CD |
| 500 | D | 600 | DC |
| 700 | DCC | 800 | DCCC |
| 900 | CM | 1000 | M |
Milestones worth knowing
| Number | Roman |
| 1 | I |
| 5 | V |
| 10 | X |
| 50 | L |
| 100 | C |
| 500 | D |
| 1,000 | M |
| 1,999 | MCMXCIX |
| 2,024 | MMXXIV |
| 2,025 | MMXXV |
| 2,026 | MMXXVI |
| 3,999 | MMMCMXCIX |
Beyond 100, the same chart continues in the Roman numerals 1 to 1000
page, and any single number or year can be converted instantly with the
Roman numeral converter. For the rules behind the chart — why 90 is XC and never LXXXX — see
how to read Roman numerals.
Frequently asked questions
What is 100 in Roman numerals?
C — a single letter. 100 is one of the seven base symbols, which is why the hundreds table above starts so cleanly.
Why does the chart show IV instead of IIII for 4?
Standard notation uses the subtractive form IV (5 − 1). IIII survives on many clock faces as a design tradition, but in written numerals IV is the standard, and it is the form this chart and converter use throughout.
How far does the full chart go?
Standard notation runs to 3999 (MMMCMXCIX). This page charts 1–100 in full plus the tens and hundreds; the 1 to 1000 page covers the rest of the first thousand with anchor tables.